Grants
Who We Fund
As a state government agency the Oklahoma Arts Council maintains taxpayer transparency by making grant information available to the public. Below you can find information about grants made by the Oklahoma Arts Council during the most recently completed fiscal year. Several factors affect grant funding, including (but not limited to):
- Quality of grant application
- Quality of program
- Project budget – only project deficits are funded
- Organization’s funding history and level of organizational capacity (determines support category: Small, Major, or Organizational Support)
- Number of underserved individuals in the organization’s community
- Amount of funding available from the Council
Please select from the search criteria below to search the most recently completed fiscal years grants or click "show all" to see the full list.
| City | Organization | Project Title | Category | Program Type | Award |
|---|---|---|---|---|---|
| Ada | East Central University | Scissortail Writing Festival | Major Grant Support | CAP | 4,500 |
| Altus | Shortgrass Arts and Humanities Council | Arts Renaissance III | Major Grant Support | ALC | 3,000 |
| Altus | Shortgrass Arts and Humanities Council | Fall Bluegrass Concert | Major Grant Support | CAP | 435 |
| Altus | Shortgrass Arts and Humanities Council | Shortgrass Arts Institute | Major Grant Support | ALC | 3,500 |
| Altus | Shortgrass Arts and Humanities Council | Spring Fling Concert | Major Grant Support | CAP | 3,000 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | GODDARD ART STUDIO 2020-21 | Major Grant Support | ALC | 10,309 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | Goddard Center Art Camp 2020 | Major Grant Support | ALC | 5,097 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | Performance Season 2020-21 | Major Grant Support | CAP | 14,594 |
| Bartlesville | Bartlesville Civic Ballet | the Nutcracker Ballet | Major Grant Support | CAP | 3,500 |
| Bartlesville | Bartlesville Community Center | Broadway in Bartlesville! | Major Grant Support | CAP | 14,000 |
| Bartlesville | Children's Musical Theatre of Bartlesville | The Music Man | Major Grant Support | ALC | 7,300 |
| Bartlesville | OK Mozart, Inc. | OKM Music Festival | Major Grant Support | CAP | 30,000 |
| Bartlesville | Price Tower Arts Center | 2020-201 Major Exhibitions | Major Grant Support | CAP | 5,700 |
| Broken Bow | Oklahoma Forest Heritage Center | Beginning Woodturning | Major Grant Support | AES | 1,250 |
| Broken Bow | Oklahoma Forest Heritage Center | Camp Discover | Major Grant Support | ALC | 3,330 |
| Broken Bow | Oklahoma Forest Heritage Center | Masters at Work Exhibit | Major Grant Support | CAP | 1,200 |
| Broken Bow | Oklahoma Forest Heritage Center | Wood Artist of the Year | Major Grant Support | CAP | 1,200 |
| Chickasha | Chickasha Area Arts Council | ArtScope | Major Grant Support | ALC | 4,029 |
| Chickasha | University Of Science & Arts Of Oklahoma Foundation (USAO) | DWPAS 2020-2021 Season | Major Grant Support | CAP | 9,500 |
| Duncan | Chisholm Trail Heritage Center Association | Family Focused Art Fall 2020 | Major Grant Support | ALC | 1,225 |
| Duncan | Chisholm Trail Heritage Center Association | Family Focused Art Spring 2021 | Major Grant Support | ALC | 959 |
| Duncan | Chisholm Trail Heritage Center Association | National Day of the Cowboy-12 | Major Grant Support | CAP | 1,168 |
| Duncan | Chisholm Trail Heritage Center Association | Writing in Response to Art 11 | Major Grant Support | AES | 2,531 |
| Duncan | Duncan Little Theatre | Check, Please | Major Grant Support | CAP | 2,000 |
| Duncan | Duncan Little Theatre | Children's Theater Experience | Major Grant Support | CAP | 2,775 |
| Duncan | Duncan Little Theatre | Willy Wonka, The Musical | Major Grant Support | CAP | 3,652 |
| Durant | Southeastern Oklahoma State University | 2020-2021 Musical Arts Series | Major Grant Support | CAP | 4,250 |
| Edmond | University of Central Oklahoma (UCO) | Composers’ Ensemble | Major Grant Support | CAP | 1,400 |
| Edmond | University of Central Oklahoma (UCO) | Dance and Down Syndrome Camp | Major Grant Support | ALC | 2,000 |
| Edmond | University of Central Oklahoma (UCO) | UCO Broadway Tonight Series | Major Grant Support | CAP | 4,100 |
| Enid | Enid Arts And Science Foundation DBA Leonardo's | Art Smart Program 2020-2021 | Major Grant Support | AES | 4,700 |
| Frederick | Frederick Public Schools | Ann Clayton | Major Grant Support | AES | 2,500 |
| Frederick | Frederick Public Schools | Dawn Mefford | Major Grant Support | AES | 1,250 |
| Frederick | Frederick Public Schools | Jenny Perry | Major Grant Support | AES | 1,500 |
| Frederick | Frederick Public Schools | Lance Bohannon | Major Grant Support | AES | 1,500 |
| Grove | Grand Lake Festivals, Inc. | American Heritage Music Festiv | Major Grant Support | CAP | 5,000 |
| Grove | Grand Lake Festivals, Inc. | Arts Crafts Music Cajun Festiv | Major Grant Support | CAP | 1,750 |
| Grove | Grand Lake Festivals, Inc. | Jana Jae Fiddle Camp | Major Grant Support | ALC | 4,500 |
| Grove | Grove Community Playmakers | "Slow Food" | Major Grant Support | CAP | 1,250 |
| Guthrie | Oklahoma's International Bluegrass Festival | OK INT'L BLUEGRASS FEST 2020 | Major Grant Support | CAP | 9,522 |
| Hobart | Shortgrass Playhouse, Inc. | Clue | Major Grant Support | CAP | 1,325 |
| Hobart | Shortgrass Playhouse, Inc. | Ghost the Musical | Major Grant Support | CAP | 1,476 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Fall Art Show | Major Grant Support | CAP | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Spring Art Show | Major Grant Support | CAP | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Summer Art Program | Major Grant Support | ALC | 3,500 |
| Holdenville | Holdenville Society of Painters and Sculptors | Visiting Artist Workshop I | Major Grant Support | ALC | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | Visiting Artist Workshop II | Major Grant Support | ALC | 1,000 |
| Lawton | Lawton Arts & Humanities Council | Student Performance | Major Grant Support | CAP | 3,000 |
| Lawton | Lawton Philharmonic Society | Beethoven @ 250! w David Kim | Major Grant Support | CAP | 6,000 |
| Lawton | Lawton Philharmonic Society | Beethoven's Choral Majesty | Major Grant Support | CAP | 3,500 |
| Lawton | Lawton Philharmonic Society | Mozart to Beethoven | Major Grant Support | CAP | 6,000 |
| Norman | Performing Arts Studio DBA The Depot | Depot Gallery | Major Grant Support | CAP | 1,000 |
| Norman | Performing Arts Studio DBA The Depot | Summer Breeze Concert Series | Major Grant Support | CAP | 4,000 |
| Norman | Sooner Theatre of Norman | Performing Arts Education | Major Grant Support | ALC | 12,000 |
| Norman | The Board of Regents of the University of Oklahoma | The pARTner Project | Major Grant Support | AES | 2,500 |
| Okemah | Woody Guthrie Coalition | Woody Guthrie Folk Festival | Major Grant Support | CAP | 13,434 |
| Oklahoma City | Brightmusic Society of Oklahoma | A Magical Destiny | Major Grant Support | CAP | 1,300 |
| Oklahoma City | Brightmusic Society of Oklahoma | Aspects of Romanticism | Major Grant Support | CAP | 1,150 |
| Oklahoma City | Brightmusic Society of Oklahoma | Musical Rejuvenation | Major Grant Support | CAP | 1,000 |
| Oklahoma City | Brightmusic Society of Oklahoma | Song and Dance | Major Grant Support | CAP | 1,100 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Empowered through the Arts | Major Grant Support | ALC | 1,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Move to Change - Summer Camp | Major Grant Support | ALC | 1,250 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Movement in Style I | Major Grant Support | ALC | 7,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Movement in Style II | Major Grant Support | ALC | 7,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | OKC Tap Festival | Major Grant Support | CAP | 1,000 |
| Oklahoma City | Oklahoma City Community College | PAS: Ballet Folklorico | Major Grant Support | CAP | 6,000 |
| Oklahoma City | Oklahoma City Community College | PAS: Birdhouse Factory | Major Grant Support | CAP | 3,000 |
| Oklahoma City | Oklahoma City Community College | PAS:Cleo Parker Robinson Dance | Major Grant Support | CAP | 2,000 |
| Oklahoma City | Oklahoma Community Theatre Association, Inc. | OCTAfest 2020 | Major Grant Support | CAP | 936 |
| Oklahoma City | Oklahoma Community Theatre Association, Inc. | Youth Conference 2021 | Major Grant Support | ALC | 919 |
| Oklahoma City | Oklahoma Youth Orchestras | Full Ensembles (OY-O, P, W,G) | Major Grant Support | ALC | 2,500 |
| Oklahoma City | Oklahoma Youth Orchestras | Non-Auditioned Ensembles | Major Grant Support | ALC | 6,000 |
| Oklahoma City | Oklahoma Youth Orchestras | String Ensembles (CO,Snf,Phl) | Major Grant Support | ALC | 2,500 |
| Oklahoma City | Opry Heritage Foundation of Oklahoma | Granville Music School | Major Grant Support | ALC | 9,000 |
| Oklahoma City | Opry Heritage Foundation of Oklahoma | Guitars for Vets (OKC chapter) | Major Grant Support | ALC | 6,250 |
| Oklahoma City | Opry Heritage Foundation of Oklahoma | Rodeo Opry | Major Grant Support | CAP | 2,000 |
| Oklahoma City | Perpetual Motion-Modern Dance Oklahoma | OCDF | Major Grant Support | CAP | 3,000 |
| Oklahoma City | Perpetual Motion-Modern Dance Oklahoma | PERPETUAL MOTION FALL SHOW | Major Grant Support | CAP | 1,750 |
| Oklahoma City | Perpetual Motion-Modern Dance Oklahoma | PERPETUAL MOTION SUMMER SHOW | Major Grant Support | CAP | 1,750 |
| Oklahoma City | Prairie Dance Theatre | PDT Smart Moves ISP | Major Grant Support | AES | 6,072 |
| Oklahoma City | Prairie Dance Theatre | PDT Youth Company ASP | Major Grant Support | ALC | 5,442 |
| Ponca City | Ponca Playhouse | Curious Incident of the Dog | Major Grant Support | CAP | 2,153 |
| Ponca City | Ponca Playhouse | Man of La Mancha | Major Grant Support | CAP | 2,957 |
| Rentiesville | Friends of Rentiesville Blues | Rentiesville Blues Fest #30 | Major Grant Support | CAP | 10,800 |
| Sapulpa | Sapulpa Area Chamber Fnda | ARTeries | Major Grant Support | ALC | 1,763 |
| Sapulpa | Sapulpa Area Chamber Fnda | Arts Explore! | Major Grant Support | ALC | 1,500 |
| Sapulpa | Sapulpa Area Chamber Fnda | Rock Creek Festival | Major Grant Support | CAP | 1,000 |
| Stillwater | Oklahoma State University | Gardiner Gallery Special Exhib | Major Grant Support | CAP | 2,386 |
| Stillwater | Oklahoma State University | OSU Summer Music Camp 2020 | Major Grant Support | ALC | 2,903 |
| Tahlequah | Northeastern State University | 54th Green Country Jazz Fest | Major Grant Support | CAP | 4,255 |
| Tahlequah | Northeastern State University | Indigenous Arts and NSU Powwow | Major Grant Support | CAP | 2,500 |
| Tulsa | Barthelmes Conservatory (The bART) | Early Childhood Music Program | Major Grant Support | AES | 6,265 |
| Tulsa | Barthelmes Conservatory (The bART) | Satellite African Drumming | Major Grant Support | ALC | 2,516 |
| Tulsa | Barthelmes Conservatory (The bART) | Satellite Guitar Program | Major Grant Support | ALC | 2,037 |
| Tulsa | Living Arts of Tulsa, Inc. | Day of the Dead Arts Festival | Major Grant Support | CAP | 4,500 |
| Tulsa | Living Arts of Tulsa, Inc. | General Exhibition Advertising | Major Grant Support | CAP | 2,075 |
| Tulsa | Living Arts of Tulsa, Inc. | New Arts Education | Major Grant Support | ALC | 5,200 |
| Tulsa | Living Arts of Tulsa, Inc. | New Arts Residency | Major Grant Support | AES | 4,225 |
| Tulsa | Theatre North | Greenwood: American Dream... | Major Grant Support | CAP | 4,540 |
| Tulsa | Theatre North | The Meeting | Major Grant Support | CAP | 928 |
| Tulsa | Theatre Tulsa, Inc. | BWAY Begin/Bootcamp Spring2021 | Major Grant Support | ALC | 2,250 |
| Tulsa | Tulsa Community College | Signature Symphony at TCC | Major Grant Support | CAP | 14,000 |
| Tulsa | Tulsa Performing Arts Center Trust | Any Given Child-Tulsa | Major Grant Support | CAP | 2,496 |
| Tulsa | Tulsa Performing Arts Center Trust | Imagination/Young At Art | Major Grant Support | CAP | 5,922 |
| Tulsa | Tulsa Performing Arts Center Trust | The Orbit Initiative | Major Grant Support | CAP | 1,500 |
| Tulsa | Tulsa Symphony Orchestra | Link Up and Rosa Parks | Major Grant Support | AES | 7,200 |
| Weatherford | Southwestern Oklahoma State University (SWOSU) | 51st Annual Jazz Festival | Major Grant Support | CAP | 3,000 |
| Weatherford | Southwestern Oklahoma State University (SWOSU) | SWOSU Flute Day | Major Grant Support | CAP | 580 |
| Woodward | Woodward Arts Council | Red Rock Strings | Major Grant Support | CAP | 3,250 |
| Woodward | Woodward Arts Council | Youth Arts Camp | Major Grant Support | ALC | 9,150 |
Questions?
For more information, please contact our Grants Assistant.
