Grants
Who We Fund
As a state government agency the Oklahoma Arts Council maintains taxpayer transparency by making grant information available to the public. Below you can find information about grants made by the Oklahoma Arts Council during the most recently completed fiscal year. Several factors affect grant funding, including (but not limited to):
- Quality of grant application
- Quality of program
- Project budget – only project deficits are funded
- Organization’s funding history and level of organizational capacity (determines support category: Small, Major, or Organizational Support)
- Number of underserved individuals in the organization’s community
- Amount of funding available from the Council
Please select from the search criteria below to search the most recently completed fiscal years grants or click "show all" to see the full list.
City | Organization | Project Title | Category | Program Type | Award |
---|---|---|---|---|---|
Ardmore | Ardmore Little Theatre, Inc. | Arts Learning in Communities | Organizational Support | ALC | 1,745 |
Ardmore | Ardmore Little Theatre, Inc. | Community Arts | Organizational Support | CAP | 9,890 |
Bartlesville | Bartlesville Symphony Orchestra | Community Arts | Organizational Support | CAP | 26,804 |
Broken Arrow | Broken Arrow Community Playhouse | Community Arts | Organizational Support | CAP | 9,580 |
Duncan | Chisholm Trail Arts Council | Arts Education in Schools | Organizational Support | AES | 1,661 |
Duncan | Chisholm Trail Arts Council | Arts Learning in Communities | Organizational Support | ALC | 2,215 |
Duncan | Chisholm Trail Arts Council | Community Arts | Organizational Support | CAP | 14,581 |
Durant | Oklahoma Shakespearean Festival | Arts Learning in Communities | Organizational Support | ALC | 10,010 |
Durant | Oklahoma Shakespearean Festival | Community Arts | Organizational Support | CAP | 15,014 |
Edmond | Fine Arts Institute of Edmond | Arts Education in Schools | Organizational Support | AES | 5,933 |
Edmond | Fine Arts Institute of Edmond | Arts Learning in Communities | Organizational Support | ALC | 18,458 |
Edmond | Fine Arts Institute of Edmond | Community Arts | Organizational Support | CAP | 8,570 |
Enid | Enid Community Theatre dba Gaslight Theatre | Arts Learning in Communities | Organizational Support | ALC | 8,306 |
Enid | Enid Community Theatre dba Gaslight Theatre | Community Arts | Organizational Support | CAP | 10,151 |
Enid | Enid Symphony Association | Arts Education in Schools | Organizational Support | AES | 2,185 |
Enid | Enid Symphony Association | Community Arts | Organizational Support | CAP | 25,124 |
Guthrie | Pollard Theatre Company | Community Arts | Organizational Support | CAP | 32,960 |
Lawton | Lawton Community Theatre | Community Arts | Organizational Support | CAP | 27,478 |
Muskogee | Muskogee Little Theatre | Arts Learning in Communities | Organizational Support | ALC | 5,633 |
Muskogee | Muskogee Little Theatre | Community Arts | Organizational Support | CAP | 11,437 |
Norman | Cimarron Circuit Opera Company | Arts Education in Schools | Organizational Support | AES | 5,365 |
Norman | Cimarron Circuit Opera Company | Arts Learning in Communities | Organizational Support | ALC | 4,953 |
Norman | Cimarron Circuit Opera Company | Community Arts | Organizational Support | CAP | 10,318 |
Norman | Jazz In June | Community Arts | Organizational Support | CAP | 15,046 |
Norman | Norman Arts Council | Arts Education in Schools | Organizational Support | AES | 9,349 |
Norman | Norman Arts Council | Arts Learning in Communities | Organizational Support | ALC | 1,781 |
Norman | Norman Arts Council | Community Arts | Organizational Support | CAP | 11,130 |
Norman | Norman Firehouse Art Center | Arts Education in Schools | Organizational Support | AES | 2,074 |
Norman | Norman Firehouse Art Center | Arts Learning in Communities | Organizational Support | ALC | 18,963 |
Norman | Norman Firehouse Art Center | Community Arts | Organizational Support | CAP | 8,593 |
Oklahoma City | Arts Council Oklahoma City | Arts Education in Schools | Organizational Support | AES | 7,541 |
Oklahoma City | Arts Council Oklahoma City | Arts Learning in Communities | Organizational Support | ALC | 4,799 |
Oklahoma City | Arts Council Oklahoma City | Community Arts | Organizational Support | CAP | 56,216 |
Oklahoma City | Black Liberated Arts Center | Arts Education in Schools | Organizational Support | AES | 9,228 |
Oklahoma City | Black Liberated Arts Center | Arts Learning in Communities | Organizational Support | ALC | 5,273 |
Oklahoma City | Black Liberated Arts Center | Community Arts | Organizational Support | CAP | 11,865 |
Oklahoma City | Canterbury Voices | Arts Learning in Communities | Organizational Support | ALC | 9,000 |
Oklahoma City | Canterbury Voices | Community Arts | Organizational Support | CAP | 22,033 |
Oklahoma City | Carpenter Square Theatre | Arts Education in Schools | Organizational Support | AES | 1,209 |
Oklahoma City | Carpenter Square Theatre | Community Arts | Organizational Support | CAP | 22,969 |
Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Arts Education in Schools | Organizational Support | AES | 1,954 |
Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Arts Learning in Communities | Organizational Support | ALC | 6,513 |
Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Community Arts | Organizational Support | CAP | 56,661 |
Oklahoma City | Oklahoma Arts Institute | Arts Learning in Communities | Organizational Support | ALC | 62,828 |
Oklahoma City | Oklahoma Children's Theatre | Arts Education in Schools | Organizational Support | AES | 9,381 |
Oklahoma City | Oklahoma Children's Theatre | Arts Learning in Communities | Organizational Support | ALC | 14,407 |
Oklahoma City | Oklahoma Children's Theatre | Community Arts | Organizational Support | CAP | 9,716 |
Oklahoma City | Oklahoma City Ballet | Arts Education in Schools | Organizational Support | AES | 2,975 |
Oklahoma City | Oklahoma City Ballet | Arts Learning in Communities | Organizational Support | ALC | 11,305 |
Oklahoma City | Oklahoma City Ballet | Community Arts | Organizational Support | CAP | 45,218 |
Oklahoma City | Oklahoma City Museum of Art | Arts Education in Schools | Organizational Support | AES | 1,371 |
Oklahoma City | Oklahoma City Museum of Art | Arts Learning in Communities | Organizational Support | ALC | 10,969 |
Oklahoma City | Oklahoma City Museum of Art | Community Arts | Organizational Support | CAP | 56,216 |
Oklahoma City | Oklahoma City Philharmonic Society, Inc. | Arts Education in Schools | Organizational Support | AES | 1,954 |
Oklahoma City | Oklahoma City Philharmonic Society, Inc. | Arts Learning in Communities | Organizational Support | ALC | 1,303 |
Oklahoma City | Oklahoma City Philharmonic Society, Inc. | Community Arts | Organizational Support | CAP | 61,873 |
Oklahoma City | Oklahoma Contemporary Arts Center | Arts Learning in Communities | Organizational Support | ALC | 20,603 |
Oklahoma City | Oklahoma Contemporary Arts Center | Community Arts | Organizational Support | CAP | 16,857 |
Oklahoma City | Oklahoma Museums Association | Community Arts | Organizational Support | CAP | 35,661 |
Oklahoma City | Oklahoma Shakespeare in the Park, Inc. | Arts Learning in Communities | Organizational Support | ALC | 4,176 |
Oklahoma City | Oklahoma Shakespeare in the Park, Inc. | Community Arts | Organizational Support | CAP | 23,664 |
Oklahoma City | Oklahoma Visual Arts Coalition | Community Arts | Organizational Support | CAP | 30,272 |
Oklahoma City | Red Earth, Inc. | Community Arts | Organizational Support | CAP | 32,960 |
Shawnee | Mabee-Gerrer Museum of Art | Arts Education in Schools | Organizational Support | AES | 11,726 |
Shawnee | Mabee-Gerrer Museum of Art | Arts Learning in Communities | Organizational Support | ALC | 6,701 |
Shawnee | Mabee-Gerrer Museum of Art | Community Arts | Organizational Support | CAP | 15,077 |
Tulsa | Arts & Humanities Council of Tulsa, Inc. DBA ahha | Arts Education in Schools | Organizational Support | AES | 10,898 |
Tulsa | Arts & Humanities Council of Tulsa, Inc. DBA ahha | Arts Learning in Communities | Organizational Support | ALC | 13,153 |
Tulsa | Arts & Humanities Council of Tulsa, Inc. DBA ahha | Community Arts | Organizational Support | CAP | 13,528 |
Tulsa | Chamber Music Tulsa | Community Arts | Organizational Support | CAP | 29,004 |
Tulsa | Friends of Starlight Concerts, Inc. | Community Arts | Organizational Support | CAP | 13,634 |
Tulsa | Philbrook Museum of Art | Arts Education in Schools | Organizational Support | AES | 4,113 |
Tulsa | Philbrook Museum of Art | Community Arts | Organizational Support | CAP | 64,443 |
Tulsa | Tulsa Ballet | Arts Education in Schools | Organizational Support | AES | 5,484 |
Tulsa | Tulsa Ballet | Arts Learning in Communities | Organizational Support | ALC | 5,484 |
Tulsa | Tulsa Ballet | Community Arts | Organizational Support | CAP | 57,587 |
Tulsa | Tulsa Opera, Inc. | Arts Education in Schools | Organizational Support | AES | 15,768 |
Tulsa | Tulsa Opera, Inc. | Arts Learning in Communities | Organizational Support | ALC | 18,510 |
Tulsa | Tulsa Opera, Inc. | Community Arts | Organizational Support | CAP | 34,278 |
Tulsa | Tulsa Oratorio Chorus dba Tulsa Chorale | Community Arts | Organizational Support | CAP | 19,200 |
Questions?
For more information, please contact our Grants Assistant.